2008 New York–Penn League Standings
McNamara
| Club | W | L | PCT | GB | L 10 | Streak |
| x | Staten Island | 49 | 26 | .653 | - | 8-2 | W3 |
| y | Brooklyn | 45 | 30 | .600 | 4.0 | 8-2 | L1 |
| y | Hudson Valley | 40 | 35 | .533 | 9.0 | 3-7 | L3 |
| y | Aberdeen | 36 | 39 | .480 | 13.0 | 5-5 | W1 |
Pinckney
| Club | W | L | PCT | GB | L 10 | Streak |
| x | Batavia | 46 | 28 | .622 | - | 7-3 | W2 |
| x | Jamestown | 47 | 29 | .618 | - | 6-4 | W5 |
| y | Auburn | 38 | 37 | .507 | 8.5 | 6-4 | L1 |
| y | Williamsport | 38 | 37 | .507 | 8.5 | 5-5 | L4 |
| y | Mahoning Valley | 31 | 44 | .413 | 15.5 | 3-7 | W1 |
| y | State College | 18 | 56 | .243 | 28.0 | 4-6 | L2 |
Stedler
| Club | W | L | PCT | GB | L 10 | Streak |
| x | Lowell | 40 | 33 | .548 | - | 4-6 | L1 |
| y | Oneonta | 33 | 41 | .446 | 7.5 | 5-5 | W2 |
| y | Vermont | 33 | 42 | .440 | 8.0 | 5-5 | L2 |
| y | Tri-City | 28 | 45 | .384 | 12.0 | 3-7 | W1 |