| Club | W | L | GB |
|---|---|---|---|
| Staten Island | 49 | 26 | - |
| Brooklyn | 45 | 30 | 4.0 |
| Hudson Valley | 40 | 35 | 9.0 |
| Aberdeen | 36 | 39 | 13.0 |
| Club | W | L | GB |
|---|---|---|---|
| Staten Island | 49 | 26 | - |
| Brooklyn | 45 | 30 | 4.0 |
| Hudson Valley | 40 | 35 | 9.0 |
| Aberdeen | 36 | 39 | 13.0 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01at ABE 5–2 [W] |
02at ABE 1–5 [L] |
03at HVR 9–6 [W] |
04HVR 5–3 [W] |
05ABE 3–5 [L] |
06ABE Ppd. |